Itfitsitfitsitfitsitfitsitfits
Cowboy Bebop - YOUR bounty by Drusilla | |
---|---|
Username | |
How much are you worth? | $361,243 |
Number of victims | 1,533 |
Your story | You're a loner, you live alone, you die alone. Most likely you've been betrayed by a lot of people, or you're just afraid of being close with people. You usually keep to yourself...You need to get by in life...ah, so that explains the whole lets kill people...thing...eh..right?o_O |
Will you be caught? | Nope, you're very devious and good when you plan your moves. |
Created with the ORIGINAL MemeGen! |
Cowboy Bebop - YOUR bounty by Drusilla | |
---|---|
Username | |
How much are you worth? | $247,442 |
Number of victims | 3,308 |
Your story | You're a loner, you live alone, you die alone. Most likely you've been betrayed by a lot of people, or you're just afraid of being close with people. You usually keep to yourself...You need to get by in life...ah, so that explains the whole lets kill people...thing...eh..right?o_O |
Will you be caught? | Not a chance. |
Created with the ORIGINAL MemeGen! |
Cowboy Bebop - YOUR bounty by Drusilla | |
---|---|
Username | |
How much are you worth? | $346,352 |
Number of victims | 3,565 |
Your story | You killed the first time for protection, then you killed again and loved the feeling. Then you just kept killing and killing and killing... |
Will you be caught? | What does that matter to you? You're gonna escape anyway, right you mastermind? :3 |
Created with the ORIGINAL MemeGen! |
Cowboy Bebop - YOUR bounty by Drusilla | |
---|---|
Username | |
How much are you worth? | $281,513 |
Number of victims | 3,705 |
Your story | You hate innocence, you hate pink bunnies and all that colorful crap. You just want to kill...children. O.O! Dun dun duuun |
Will you be caught? | You'll never be caught. |
Created with the ORIGINAL MemeGen! |
Cowboy Bebop - YOUR bounty by Drusilla | |
---|---|
Username | |
How much are you worth? | $376,627 |
Number of victims | 6,259 |
Your story | You probably didn't deserve any of this, you were most likely framed for the people 'you' killed. :P |
Will you be caught? | Nah, but watch your back. |
Created with the ORIGINAL MemeGen! |
Your Homicidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | Chainsaw | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | Inanimate objects | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 817,326,955 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "My kidneys tingle with pleasure!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 49 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $126,266,403,604,861 | ||||||||||||||||||||||||||||||||||||
Created with the ORIGINAL MemeGen! |
Your Homicidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | Coke bottles | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | Elderly women | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 1,599,050,504 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "Allow me to molest your face with this rod!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 11 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $293,869,875,915,124 | ||||||||||||||||||||||||||||||||||||
Created with the ORIGINAL MemeGen! |
Your Homicidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | A fishing rod | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | Americans | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 1,397,213,468 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "I got mad skillz, yo!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 11 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $114,709,327,753,554 | ||||||||||||||||||||||||||||||||||||
Created with the ORIGINAL MemeGen! |
<< Home